Sign In | Join Free | My wpc-board.com |
|
Brand Name : HAIBAO
Model Number : Huo fenghuang
Place of Origin : CHINA
MOQ : 10
Price : PRICE NEGOTIABLE
Payment Terms : T/T
Supply Ability : 10000 UNITS/MONTH
Delivery Time : Thirty days
Packaging Details : 10 Unit/40HQ
Color : Green optional
Motor Power : 1500WD
Vehicle size : 2502*1260*1630
Number of doors : 4
Rated crew : 3
Curb weight : 269kg
Basic Specification |
Product name | HuoFenghuang | ||
Vehicle size | 2502*1260*1630 | |||
Number of doors | 4 | |||
Rated crew | 3 | |||
Curb weight | 269kg | |||
Max. speed | 35km/h | |||
Battery | Maximum capacity PbAc 60V80Ah | |||
Max. range | 80-100km | |||
Wheel distance | 1115mm | |||
Wheelbase | 1920mm | |||
Charging time | 6-8h | |||
Suspension system |
Front axle assembly | — | ||
Rear axle assembly | Integrated rear axle | |||
Damping system |
Front shock absorption system | Aluminum cylinder hydraulic shock absorption | ||
Rear shock absorption system | Suspension shock absorption | |||
Other configurations |
Door glass | Lift glass | ||
Steering system | Steering wheel | |||
Controller | 48V-60V 18 tubes | 60V 24 tubes | ||
Front brake system | Foot disc brake | |||
Rear brake system | disc brake | |||
Parking method | Independent handbrake | |||
Wheel hub | Aluminium wheel | |||
Tire | 4.0-10 Vacuum tire | |||
Headlight | Led | |||
Meter | Digital tube | |||
Rearview mirror | Manual folding | |||
Seat | Perforated leather | |||
Interior | Injection molding | |||
Endoscope | ● | |||
Sun visor | ● | |||
Rear wing | ● | |||
High-mount stop lamp | 一 | |||
Rear fog lamp | ● | |||
Reflection film | 一 | |||
License plate light | ● | |||
Front bumper | — | |||
Rear bumper | — | |||
Welcome pedal | — | |||
Luggage rack | — | |||
Radio | Instrument all-in-one machine | |||
Reverse image | ● | |||
De-icing machine | ● | |||
Wiper sprayer | ||||
Wiper | ● | |||
the burglar alarm | 一 | |||
Central locking system | ● | |||
Child lock | ● | |||
Spotlight | 一 | |||
Safety belt | 一 | |||
Sunroof and fan | ● | |||
Skylight | 一 | |||
Fan | 一 | |||
Electric lifting glass | ●(front door) | |||
Hand cranked lifting glass | ● | |||
Electric sunroof | 一 | |||
Electric rear window | ● | |||
Mobile phone holder | 一 | |||
Mobile phone charging(USB) | 一 | |||
Intelligent one click start | 一 | |||
Anti rollover function | 一 | |||
PDC parking distance control | ● | |||
Air condition | 一 | |||
Double flashing lights | 一 | |||
Slope descent control function | 一 | |||
Armrest extender | 一 | |||
Range extender | 一 | |||
AI Intelligent voice | 一 | |||
P gear | ● | |||
Cruise | ● | |||
Interior handle | 一 |
![]() |
Huo fenghuang 1500WD Four-Door Three-Seater Passenger Electric Tricycle Images |